
In the latest test of standby generators, Kohler earned the highest score and a "best buy" rating from a leading consumer magazine.
The Kohler Difference:
- Cleaner power for sensitive electronics
- More power for better performance
- Quiter operation
- Comprehensive performance checks ensure 24/7 availability
- Faster response
| Model | 8.5Res | 12Res | 17Res | 30Res |
|---|---|---|---|---|
| Rated Power LP/NG (kW) | 8.5/7.0 | 12/10.4 | 17/16 | 30/27 |
| Voltage @ 60 Hz | 120/240 | 120/240 | 120/240 | 120/240 |
| Phase | Single | Single | Single | Single |
| Amps LP/NG @240 V | 35/29 | 50/43 | 70/67 | 125/112 |
| Engine/Alternator RPM | 3600/3600 | 3600/3600 | 3600/3600 | 3600/3600 |
| Engine | 624 cc | 725 cc | 999 cc | 1.6L |
| 15.4 hp | 23.6 hp | 30 hp | 50 hp | |
| Kohler Command Pro | Kohler Command Pro | Kohler Command Pro | General Motors Vortec DOHC | |
| OHV CH20 | OHV CH740 | OHV CH980 | ||
| V-Twin | V-Twin | V-Twin | Inline 4-Cylinder | |
| Hydraulic valve lifters | Hydraulic valve lifters | Hydraulic valve lifters | Hydraulic valve lifters | |
| Fuel | Natural Gas/LP Vapor | Natural Gas/LP Vapor | Natural Gas/LP Vapor | Natural Gas/LP Vapor |
| Engine Cooling | Air | Air | Air | Liquid |
| Enclosure | Galvanneal Steel | Galvanneal Steel | Galvanneal Steel | Galvanneal Steel |
| UL 2200 (US and Canada) | Yes | Yes | Yes | Yes |
| Sound Output dBA at 23 ft | 65 | 65 | 68 | 68 |
| Dimensions (LxWxH) | 42.5x30.5x32.5 | 42.5x30.5x32.5 | 47.2x28.6x32.5 | 77x33.5x45 |
| Total Harmonic Distortion at Rated Load | 4.25% | 4.25% | 3.00% | 2.40% |
| Digital Voltage Regulation | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% |
| Response Time | 10 seconds | 10 seconds | 10 seconds | 10 seconds |
| Exercise Cycle & Self-Diagnostic Test | 20 minutes every week | 20 minutes every week | 20 minutes every week | 20 minutes every week |
| Warranty | 5-year limited | 5-year limited | 5-year limited | 5-year limited |
